<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The OBRAG Website</title>
	<atom:link href="http://www.obrag.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obrag.org.uk</link>
	<description>Latest news from the Oxford to Bicester Rail Action Group</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oxfordshire Rail Strategy &amp; Delivery Plan &#8211; Jan 2012 draft for consultation</title>
		<link>http://www.obrag.org.uk/372/oxfordshire-rail-strategy-delivery-plan-jan-2012-draft-for-consultation/</link>
		<comments>http://www.obrag.org.uk/372/oxfordshire-rail-strategy-delivery-plan-jan-2012-draft-for-consultation/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:58:28 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[East West Rail]]></category>
		<category><![CDATA[First Great Western]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[Oxfordshire County Council]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=372</guid>
		<description><![CDATA[OBRAG members may be interested to read this document from Oxfordshire County Council as it contains several sections about the Bicester Link service.]]></description>
			<content:encoded><![CDATA[<p>OBRAG members may be interested to read <a href="http://mycouncil.oxfordshire.gov.uk/documents/s13673/CA_JAN1712R33%20Rail%20Strategy.pdf" target="_blank">this document</a> from Oxfordshire County Council as it contains several sections about the Bicester Link service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/372/oxfordshire-rail-strategy-delivery-plan-jan-2012-draft-for-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBRAG AGM 2012</title>
		<link>http://www.obrag.org.uk/363/obrag-agm-2012/</link>
		<comments>http://www.obrag.org.uk/363/obrag-agm-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:25:08 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[East West Rail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[evergreen 3]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=363</guid>
		<description><![CDATA[The OBRAG AGM will be held at Bicester Methodist Church, starting at 18:25 on Thu 12th January 2012. All are welcome for what is an important chance to have your say, particularly given the current plans for Evergreen 3 and the recently announced East-West Rail link. The full address is Rainbow Room, Bicester Methodist Church, [...]]]></description>
			<content:encoded><![CDATA[<p>The OBRAG AGM will be held at Bicester Methodist Church, starting at 18:25 on Thu 12th January 2012. All are welcome for what is an important chance to have your say, particularly given the current plans for Evergreen 3 and the recently announced East-West Rail link.<br />
<span id="more-363"></span></p>
<p>The full address is Rainbow Room, Bicester Methodist Church, Sheep Street (entry is via the rear door to the building, which is on Victoria Road, between Linden Road and Bardwell Terrace), OX26 6JQ and directions can be found by <a href="http://www.bicestermethodist.org.uk/gmaplocation">clicking here</a>.</p>
<p>The agenda is as follows:</p>
<p><strong>Chairman’s Report</strong><br />
A summary of news and upcoming issues affecting the Oxford-Islip-Bicester service arising from Evergreen 3 and EWR.</p>
<p><strong>Election of Committee</strong><br />
A chance to volunteer, if you think you’d like to contribute to the running or development of OBRAG.</p>
<p><strong>Update by Chiltern Railways</strong><br />
Richard Harper, Network Development Manager at Chiltern Railways, will present an update and will do his best to answer your questions and concerns.</p>
<p><strong>Discussion</strong><br />
A chance for you to air your views or put forward ideas regarding changes you would like to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/363/obrag-agm-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government support for Oxford to Bedford link</title>
		<link>http://www.obrag.org.uk/359/government-support-for-oxford-to-bedford-link/</link>
		<comments>http://www.obrag.org.uk/359/government-support-for-oxford-to-bedford-link/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:36:32 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[East West Rail]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/359/government-support-for-oxford-to-bedford-link/</guid>
		<description><![CDATA[In his Autumn Statement today, the Chancellor of the Exchequer has announced his support for reopening the Oxford to Bedford link. Oxford Mail Buckingham Today HM Treasury East West Rail EWR Prospectus]]></description>
			<content:encoded><![CDATA[<p>In his Autumn Statement today, the Chancellor of the Exchequer has announced his support for reopening the Oxford to Bedford link.<br />
<a href="http://www.oxfordmail.co.uk/news/headlines/9389667.Surprise_move_to_start_East_West_rail_link/">Oxford Mail</a><br />
<a href="http://www.buckinghamtoday.co.uk/news/local/east_west_rail_gets_the_go_ahead_1_3292601">Buckingham Today</a><br />
<a href="http://cdn.hm-treasury.gov.uk/autumn_statement.pdf">HM Treasury</a><br />
<a href="http://eastwestrail.org.uk/east-west-rail-wins-support-of-chancellor-%E2%80%93-autumn-statement-backs-investment-in-east-west-rail/">East West Rail</a><br />
<a href="http://eastwestrail.org.uk/wordpress/wp-content/uploads/2011/11/EWR-prospectus-web-2.pdf">EWR Prospectus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/359/government-support-for-oxford-to-bedford-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary of State&#8217;s views letter</title>
		<link>http://www.obrag.org.uk/356/secretary-of-states-views-letter/</link>
		<comments>http://www.obrag.org.uk/356/secretary-of-states-views-letter/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:28:00 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[evergreen 3]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=356</guid>
		<description><![CDATA[You can view the SoS&#8217;s letter here. The following is an excerpt: Summary of Inspector’s recommendations 5. The Inspector recommended that the Order should not be made and the planning direction should not be given. This was because the likely lack of a licence under the Conservation of Species and Habitats Regulations 2010 (“the Habitats [...]]]></description>
			<content:encoded><![CDATA[<p>You can view the SoS&#8217;s letter <a href="http://www.dft.gov.uk/publications/twa-20111115">here</a>.<br />
<span id="more-356"></span><br />
The following is an excerpt:</p>
<p><strong>Summary of Inspector’s recommendations</strong><br />
5. The Inspector recommended that the Order should not be made and the planning direction should not be given. This was because the likely lack of a licence under the Conservation of Species and Habitats Regulations 2010 (“the Habitats Regulations”) in respect of works which would affect the habitat of bats was an impediment to implementation of the scheme. The Inspector considered that it would be contrary to Government guidance to confer the compulsory purchase powers required for the scheme while such an impediment was likely.</p>
<p><strong>Summary of Secretary of State’s views</strong><br />
6. For the reasons explained in this letter, the Secretary of State considers that she is not yet in a position to decide whether to accept the Inspector’s recommendations.</p>
<p>However, if Chiltern were able to overcome the impediment to implementation of the scheme identified by the Inspector, she would be minded to make the Order and give the planning direction. This letter invites Chiltern to inform the Secretary of State of progress since the close of the inquiry in agreeing with Natural England mitigation measures for species protected under the Habitats Regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/356/secretary-of-states-views-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible delays to planning decision</title>
		<link>http://www.obrag.org.uk/353/possible-delays-to-planning-decision/</link>
		<comments>http://www.obrag.org.uk/353/possible-delays-to-planning-decision/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:44:00 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[evergreen 3]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=353</guid>
		<description><![CDATA[It appears that the Inquiry Inspector has withheld approval of the Evergreen 3 upgrade to the Oxford-Bicester line. The main reason would seem to be that Chiltern Railways&#8217; proposed mitigation of disturbance to the bats in the Wolvercote tunnel (using a new light system when trains approach) is seen as unproven. The consequence of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxfordmail.co.uk/news/9368010.Wildlife_could_halt___130m_Oxford_train_link/">It appears</a> that the Inquiry Inspector has withheld approval of the Evergreen 3 upgrade to the Oxford-Bicester line. The main reason would seem to be that Chiltern Railways&#8217; proposed mitigation of disturbance to the bats in the Wolvercote tunnel (using a new light system when trains approach) is seen as unproven.</p>
<p>The consequence of this could be a delay before the final decision while Chiltern look for alternatives.</p>
<p>If anyone has more information on this, please do comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/353/possible-delays-to-planning-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend timetable alterations Sep/Oct 2011</title>
		<link>http://www.obrag.org.uk/344/weekend-timetable-alterations-sep-oct-2011/</link>
		<comments>http://www.obrag.org.uk/344/weekend-timetable-alterations-sep-oct-2011/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:25:47 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[Timetable]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=344</guid>
		<description><![CDATA[Please click the following links for the timetables for the Bicester &#8211; Oxford line for Saturday 24th September, Saturday 1st October and Sunday 2nd October. Buses are shaded in grey for clarity. Week 26 SO BIT-OXF branch TT Week 26 SuO BIT-OXF branch TT Week 27 SO BIT-OXF branch TT Week 27 SuO BIT-OXF branch [...]]]></description>
			<content:encoded><![CDATA[<p>Please click the following links for the timetables for the Bicester &#8211; Oxford line for Saturday 24th September, Saturday 1st October and Sunday 2nd October. Buses are shaded in grey for clarity.</p>
<p><a href='http://www.obrag.org.uk/wp-content/uploads/2011/09/Week-26-SO-BIT-OXF-branch-TT.pdf'>Week 26 SO BIT-OXF branch TT</a><br />
<a href='http://www.obrag.org.uk/wp-content/uploads/2011/09/Week-26-SuO-BIT-OXF-branch-TT.pdf'>Week 26 SuO BIT-OXF branch TT</a><br />
<a href='http://www.obrag.org.uk/wp-content/uploads/2011/09/Week-27-SO-BIT-OXF-branch-TT.pdf'>Week 27 SO BIT-OXF branch TT</a><br />
<a href='http://www.obrag.org.uk/wp-content/uploads/2011/09/Week-27-SuO-BIT-OXF-branch-TT.pdf'>Week 27 SuO BIT-OXF branch TT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/344/weekend-timetable-alterations-sep-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Free Wi-Fi</title>
		<link>http://www.obrag.org.uk/337/free-wifi-coming-soon/</link>
		<comments>http://www.obrag.org.uk/337/free-wifi-coming-soon/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:45:51 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=337</guid>
		<description><![CDATA[Addendum: Although free wi-fi will be available on all 168s, these will not run on the Oxford-Bicester Line. The existing 165s will not have free wi-fi. Original: Free Wi-Fi should be available on the Oxford-Bicester route from 5 September 2011. The new provision is currently being fitted to all class 168s and most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Addendum:<br />
Although free wi-fi will be available on all 168s, these will not run on the Oxford-Bicester Line. The existing 165s will not have free wi-fi.<br />
<span id="more-337"></span><br />
Original:<br />
Free Wi-Fi should be available on the Oxford-Bicester route <a href="http://www.chilternrailways.co.uk/news/90-days-mainline-and-free-wifi">from 5 September 2011</a>. The new provision is currently being fitted to all class 168s and most of the timetabled services on this line should use these vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/337/free-wifi-coming-soon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Railfuture AGM 2011</title>
		<link>http://www.obrag.org.uk/333/railfuture-agm-2011/</link>
		<comments>http://www.obrag.org.uk/333/railfuture-agm-2011/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:31:40 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[East West Rail]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=333</guid>
		<description><![CDATA[The Railfuture AGM is being held at 10:30 on Saturday 26th March 2011 at West Oxford Community Centre, Osney, Botley Road, Oxford. The Speaker is Adrian Saunders, Oxfordshire County Council Rail Officer, who will be speaking on “current rail developments in the county”. Open to all, guests welcome. In addition it is hoped there will [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href='http://www.obrag.org.uk/wp-content/uploads/2011/03/Railfuture-AGM-2011.pdf'>Railfuture AGM</a> is being held at 10:30 on Saturday 26th March 2011 at West Oxford Community Centre, Osney, Botley Road, Oxford.</p>
<p>The Speaker is Adrian Saunders, Oxfordshire County Council Rail Officer, who will be speaking on “current rail developments in the county”.</p>
<p>Open to all, guests welcome. In addition it is hoped there will be updates from user groups and details of progress in current campaigns including East West Rail, the planning inquiry at Woodham and an update on HS2 and Rail/Bus Links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/333/railfuture-agm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Station usage data 2009-10</title>
		<link>http://www.obrag.org.uk/330/station-usage-data-2009-10/</link>
		<comments>http://www.obrag.org.uk/330/station-usage-data-2009-10/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:58:35 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=330</guid>
		<description><![CDATA[The 2009-10 station usage data has been published, as reported in recent press reports. At Bicester Town, numbers increased from 59,964 in 2008-09 to 104,788 — up 74.8% — thanks, in part, to extra trains to Oxford launched in May 2009.]]></description>
			<content:encoded><![CDATA[<p>The 2009-10 station usage data has been <a href="http://www.rail-reg.gov.uk/server.php?show=nav.1529">published</a>, as reported in <a href="http://www.oxfordmail.co.uk/news/yourtown/bicester/8871401.Bicester_is_a_boom_town_as_train_trips_soar/">recent</a> <a href="http://www.oxfordtimes.co.uk/news/8876176.Boom_town_for_stations/">press</a> reports.</p>
<p>At Bicester Town, numbers increased from 59,964 in 2008-09 to 104,788 — up 74.8% — thanks, in part, to extra trains to Oxford launched in May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/330/station-usage-data-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiltern May 2011 timetable</title>
		<link>http://www.obrag.org.uk/321/chiltern-may-2011-timetable/</link>
		<comments>http://www.obrag.org.uk/321/chiltern-may-2011-timetable/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:03:59 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[Timetable]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=321</guid>
		<description><![CDATA[Chiltern Railways&#8217; proposed weekday timetable from May 2011 is now available on their website. Please comment here if you have any questions for Chiltern about timetabling.]]></description>
			<content:encoded><![CDATA[<p>Chiltern Railways&#8217; proposed weekday timetable from May 2011 is now available on their <a href="http://www.chilternrailways.co.uk/sites/default/files/Oxford-Bicester%20Town%20_Weekday%20timetable.pdf">website</a>.</p>
<p>Please comment here if you have any questions for Chiltern about timetabling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/321/chiltern-may-2011-timetable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

