<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The OBRAG Website</title>
	<atom:link href="http://www.obrag.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obrag.org.uk</link>
	<description>Latest news from the Oxford to Bicester Rail Action Group</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Railfuture AGM 2012</title>
		<link>http://www.obrag.org.uk/402/railfuture-agm-2012/</link>
		<comments>http://www.obrag.org.uk/402/railfuture-agm-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:49:56 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=402</guid>
		<description><![CDATA[For details of the Railfuture AGM 2012, please click this link.]]></description>
			<content:encoded><![CDATA[<p>For details of the Railfuture AGM 2012, please click <a href="http://www.obrag.org.uk/wp-content/uploads/2012/04/Rail-Future-AGM-2012.pdf" target="_blank">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/402/railfuture-agm-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORR statistics</title>
		<link>http://www.obrag.org.uk/396/orr-statistics/</link>
		<comments>http://www.obrag.org.uk/396/orr-statistics/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:42:13 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Evergreen 3]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=396</guid>
		<description><![CDATA[The latest Office of Rail Regulation (ORR) statistics confirm excellent growth in usage of both stations: Bicester Town 31-03-2009: 59,964 (3 months of extra trains only) 31-03-2010: 104,788 +75% 31-03-2011: 157,446 +50% Islip 31-03-2009: 16,998 +14% (3 months of extra &#8230; <a href="http://www.obrag.org.uk/396/orr-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest Office of Rail Regulation (ORR) <a href="http://www.rail-reg.gov.uk/server/show/nav.1529" target="_blank">statistics</a> confirm excellent growth in usage of both stations:<br />
<span id="more-396"></span><br />
<strong>Bicester Town</strong><br />
31-03-2009: 59,964 (3 months of extra trains only)<br />
31-03-2010: 104,788 +75%<br />
31-03-2011: 157,446 +50%</p>
<p><strong>Islip</strong><br />
31-03-2009: 16,998 +14% (3 months of extra trains only)<br />
31-03-2010: 23,722 +40%<br />
31-03-2011: 27,836 +17%</p>
<p>The additional four trains per day were introduced in January 2009. The effect is self-evident.</p>
<p>Evergreen 3 presents two obvious concerns:</p>
<ul>
<li>Bicester Town station has to be rebuilt in a manner consistent with the numbers that can be expected to use it, given the additional trains and destinations;</li>
</ul>
<ul>
<li>Islip is clearly threatened by the reduction by three trains per day from the current level, which are likely to prove inadequate to serve current destinations, never mind the new ones.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/396/orr-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxf-Bic Timetable from December 2012</title>
		<link>http://www.obrag.org.uk/392/oxf-bic-timetable-from-december-2012/</link>
		<comments>http://www.obrag.org.uk/392/oxf-bic-timetable-from-december-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:25:37 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[Timetable]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=392</guid>
		<description><![CDATA[We have received early sight of the December 2012 timetable. Probably the main change to note is the slightly later running of the busy morning train to 08:02 from Bicester. As always, feedback is welcome via the comments below and &#8230; <a href="http://www.obrag.org.uk/392/oxf-bic-timetable-from-december-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have received early sight of the <a href="http://www.obrag.org.uk/wp-content/uploads/2012/04/Oxford-Bicester-Dec-2012.pdf" target="_blank">December 2012 timetable</a>. Probably the main change to note is the slightly later running of the busy morning train to 08:02 from Bicester. As always, feedback is welcome via the comments below and will be passed on to Chiltern Railways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/392/oxf-bic-timetable-from-december-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chiltern Railways News, March 2012</title>
		<link>http://www.obrag.org.uk/388/chiltern-railways-news-march-2012/</link>
		<comments>http://www.obrag.org.uk/388/chiltern-railways-news-march-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:22:05 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[East West Rail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timetable]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=388</guid>
		<description><![CDATA[Message from our chairman: Hi folks, From their latest company briefing, and their timetable consultation, I&#8217;ve extracted the following which relates to O-B : Bicester &#8211; Oxford (BIOX) and East West Rail Focus is now switching to how we deliver &#8230; <a href="http://www.obrag.org.uk/388/chiltern-railways-news-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Message from our chairman:</p>
<p>Hi folks,</p>
<p>From their latest company briefing, and their timetable consultation, I&#8217;ve extracted the following which relates to O-B :<br />
<span id="more-388"></span><br />
<strong>Bicester &#8211; Oxford (BIOX) and East West Rail</strong></p>
<p>Focus is now switching to how we deliver BIOX in a way which compliments the prospective East West Rail Western Section scheme. DfT cannot confirm whether or not East West will proceed until July’s HLOS announcement and to achieve a 2014 opening date of the line it is necessary to start work in March on scheme designs and seasonally critical ecological works. Therefore discussions with DfT are continuing on how best to proceed with our works in a way which doesn’t compromise or add cost to the East West Project.</p>
<p><strong>Bicester Town to Oxford</strong></p>
<p>…today&#8217;s level of service continues (from Dec 2012) despite OCC&#8217;s withdrawal of subsidy for certain trains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/388/chiltern-railways-news-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiltern Railways: Oxford – London line statement</title>
		<link>http://www.obrag.org.uk/384/chiltern-railways-oxford-london-line-statement/</link>
		<comments>http://www.obrag.org.uk/384/chiltern-railways-oxford-london-line-statement/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:52:05 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Evergreen 3]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=384</guid>
		<description><![CDATA[On 6th March 2012 CR were advised by the Department for Transport that the Secretary of State is re-opening the inquiry to further consider four specific matters. These relate only to the mitigation measures for bats living in Wolvercot tunnel &#8230; <a href="http://www.obrag.org.uk/384/chiltern-railways-oxford-london-line-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 6th March 2012 CR were advised by the Department for Transport that the Secretary of State is re-opening the inquiry to further consider four specific matters.  These relate only to the mitigation measures for bats living in Wolvercot tunnel and to the form of three of the planning conditions proposed by the Secretary of State. The re-opened inquiry will not consider evidence on any other matters.<br />
<span id="more-384"></span><br />
<a href="http://www.chilternrailways.co.uk/news/chiltern-railways-oxford-%E2%80%93-london-line-statement" target="_blank">Click here</a> for the CR press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/384/chiltern-railways-oxford-london-line-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possible Islip timetable post Evergreen 3 upgrade</title>
		<link>http://www.obrag.org.uk/375/possible-islip-timetable-post-evergreen-3-upgrade/</link>
		<comments>http://www.obrag.org.uk/375/possible-islip-timetable-post-evergreen-3-upgrade/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:56:11 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[Timetable]]></category>
		<category><![CDATA[Evergreen 3]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=375</guid>
		<description><![CDATA[Summarised below is Chiltern Railways&#8217; proposed timetable to meet the commitment to 8 trains per day, between Islip and Oxford, made at the public inquiry. It is only a proposal at this stage but your views on this would be &#8230; <a href="http://www.obrag.org.uk/375/possible-islip-timetable-post-evergreen-3-upgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summarised below is Chiltern Railways&#8217; proposed timetable to meet the commitment to 8 trains per day, between Islip and Oxford, made at the public inquiry. It is only a proposal at this stage but your views on this would be welcome and we will pass them on to the operator. Please comment on this post or, if you prefer, <a href="http://www.obrag.org.uk/contact">contact us</a> by emailing chairman@ this domain.<br />
<span id="more-375"></span></p>
<table width="576" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col span="9" width="64" /> </colgroup>
<tbody>
<tr>
<td width="64" height="20">Islip</td>
<td align="right" width="64">06:17</td>
<td align="right" width="64">08:17</td>
<td align="right" width="64">09:14</td>
<td align="right" width="64">11:47</td>
<td align="right" width="64">14:47</td>
<td align="right" width="64">17:17</td>
<td align="right" width="64">19:17</td>
<td align="right" width="64">21:52</td>
</tr>
<tr>
<td height="20">Oxford</td>
<td align="right">06:29</td>
<td align="right">08:29</td>
<td align="right">09:29</td>
<td align="right">11:59</td>
<td align="right">14:59</td>
<td align="right">17:29</td>
<td align="right">19:29</td>
<td align="right">22:03</td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">Oxford</td>
<td align="right">08:16</td>
<td align="right">10:46</td>
<td align="right">13:46</td>
<td align="right">15:46</td>
<td align="right">17:16</td>
<td align="right">18:16</td>
<td align="right">19:16</td>
<td align="right">21:46</td>
</tr>
<tr>
<td height="20">Islip</td>
<td align="right">08:25</td>
<td align="right">10:55</td>
<td align="right">13:55</td>
<td align="right">15:55</td>
<td align="right">17:25</td>
<td align="right">18:25</td>
<td align="right">19:25</td>
<td align="right">21:55</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/375/possible-islip-timetable-post-evergreen-3-upgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxfordshire Rail Strategy &amp; Delivery Plan &#8211; Jan 2012 draft for consultation</title>
		<link>http://www.obrag.org.uk/372/oxfordshire-rail-strategy-delivery-plan-jan-2012-draft-for-consultation/</link>
		<comments>http://www.obrag.org.uk/372/oxfordshire-rail-strategy-delivery-plan-jan-2012-draft-for-consultation/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:58:28 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[East West Rail]]></category>
		<category><![CDATA[First Great Western]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[Oxfordshire County Council]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=372</guid>
		<description><![CDATA[OBRAG members may be interested to read this document from Oxfordshire County Council as it contains several sections about the Bicester Link service.]]></description>
			<content:encoded><![CDATA[<p>OBRAG members may be interested to read <a href="http://mycouncil.oxfordshire.gov.uk/documents/s13673/CA_JAN1712R33%20Rail%20Strategy.pdf" target="_blank">this document</a> from Oxfordshire County Council as it contains several sections about the Bicester Link service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/372/oxfordshire-rail-strategy-delivery-plan-jan-2012-draft-for-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBRAG AGM 2012</title>
		<link>http://www.obrag.org.uk/363/obrag-agm-2012/</link>
		<comments>http://www.obrag.org.uk/363/obrag-agm-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:25:08 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[East West Rail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[Evergreen 3]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=363</guid>
		<description><![CDATA[The OBRAG AGM will be held at Bicester Methodist Church, starting at 18:25 on Thu 12th January 2012. All are welcome for what is an important chance to have your say, particularly given the current plans for Evergreen 3 and &#8230; <a href="http://www.obrag.org.uk/363/obrag-agm-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The OBRAG AGM will be held at Bicester Methodist Church, starting at 18:25 on Thu 12th January 2012. All are welcome for what is an important chance to have your say, particularly given the current plans for Evergreen 3 and the recently announced East-West Rail link.<br />
<span id="more-363"></span></p>
<p>The full address is Rainbow Room, Bicester Methodist Church, Sheep Street (entry is via the rear door to the building, which is on Victoria Road, between Linden Road and Bardwell Terrace), OX26 6JQ and directions can be found by <a href="http://www.bicestermethodist.org.uk/gmaplocation">clicking here</a>.</p>
<p>The agenda is as follows:</p>
<p><strong>Chairman’s Report</strong><br />
A summary of news and upcoming issues affecting the Oxford-Islip-Bicester service arising from Evergreen 3 and EWR.</p>
<p><strong>Election of Committee</strong><br />
A chance to volunteer, if you think you’d like to contribute to the running or development of OBRAG.</p>
<p><strong>Update by Chiltern Railways</strong><br />
Richard Harper, Network Development Manager at Chiltern Railways, will present an update and will do his best to answer your questions and concerns.</p>
<p><strong>Discussion</strong><br />
A chance for you to air your views or put forward ideas regarding changes you would like to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/363/obrag-agm-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government support for Oxford to Bedford link</title>
		<link>http://www.obrag.org.uk/359/government-support-for-oxford-to-bedford-link/</link>
		<comments>http://www.obrag.org.uk/359/government-support-for-oxford-to-bedford-link/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:36:32 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[East West Rail]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/359/government-support-for-oxford-to-bedford-link/</guid>
		<description><![CDATA[In his Autumn Statement today, the Chancellor of the Exchequer has announced his support for reopening the Oxford to Bedford link. Oxford Mail Buckingham Today HM Treasury East West Rail EWR Prospectus]]></description>
			<content:encoded><![CDATA[<p>In his Autumn Statement today, the Chancellor of the Exchequer has announced his support for reopening the Oxford to Bedford link.<br />
<a href="http://www.oxfordmail.co.uk/news/headlines/9389667.Surprise_move_to_start_East_West_rail_link/">Oxford Mail</a><br />
<a href="http://www.buckinghamtoday.co.uk/news/local/east_west_rail_gets_the_go_ahead_1_3292601">Buckingham Today</a><br />
<a href="http://cdn.hm-treasury.gov.uk/autumn_statement.pdf">HM Treasury</a><br />
<a href="http://eastwestrail.org.uk/east-west-rail-wins-support-of-chancellor-%E2%80%93-autumn-statement-backs-investment-in-east-west-rail/">East West Rail</a><br />
<a href="http://eastwestrail.org.uk/wordpress/wp-content/uploads/2011/11/EWR-prospectus-web-2.pdf">EWR Prospectus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/359/government-support-for-oxford-to-bedford-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary of State&#8217;s views letter</title>
		<link>http://www.obrag.org.uk/356/secretary-of-states-views-letter/</link>
		<comments>http://www.obrag.org.uk/356/secretary-of-states-views-letter/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:28:00 +0000</pubDate>
		<dc:creator>OBRAG admin</dc:creator>
				<category><![CDATA[Chiltern Railways]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Evergreen 3]]></category>

		<guid isPermaLink="false">http://www.obrag.org.uk/?p=356</guid>
		<description><![CDATA[You can view the SoS&#8217;s letter here. The following is an excerpt: Summary of Inspector’s recommendations 5. The Inspector recommended that the Order should not be made and the planning direction should not be given. This was because the likely &#8230; <a href="http://www.obrag.org.uk/356/secretary-of-states-views-letter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can view the SoS&#8217;s letter <a href="http://www.dft.gov.uk/publications/twa-20111115">here</a>.<br />
<span id="more-356"></span><br />
The following is an excerpt:</p>
<p><strong>Summary of Inspector’s recommendations</strong><br />
5. The Inspector recommended that the Order should not be made and the planning direction should not be given. This was because the likely lack of a licence under the Conservation of Species and Habitats Regulations 2010 (“the Habitats Regulations”) in respect of works which would affect the habitat of bats was an impediment to implementation of the scheme. The Inspector considered that it would be contrary to Government guidance to confer the compulsory purchase powers required for the scheme while such an impediment was likely.</p>
<p><strong>Summary of Secretary of State’s views</strong><br />
6. For the reasons explained in this letter, the Secretary of State considers that she is not yet in a position to decide whether to accept the Inspector’s recommendations.</p>
<p>However, if Chiltern were able to overcome the impediment to implementation of the scheme identified by the Inspector, she would be minded to make the Order and give the planning direction. This letter invites Chiltern to inform the Secretary of State of progress since the close of the inquiry in agreeing with Natural England mitigation measures for species protected under the Habitats Regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obrag.org.uk/356/secretary-of-states-views-letter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

